Case Studies
1. Project Overview
| Item | Content |
|---|---|
| Project Name | Sheraton Hotel Kota Kinabalu |
| Application Field | Hospitality / 5-Star Hotel façade / unitised glass curtain wall · windows & doors · bathrooms · swimming pool · interior finishing |
| Products Used | INGADA SR-100 — Structural Silicone Sealant, ASTM C1184 (Unitised Glass-Aluminum Curtain Wall, Coastal Wind-Load Bonding) INGADA MS-625 — Low-Modulus Polyether Sealant, ±25% movement, French A+ (Façade Joints / Windows & Doors / Pool & Balcony Waterproofing) INGADA MS-88L — Crystal-Clear Mold-Proof Sealant (345 Guest Bathrooms / Glass Shower Enclosures) INGADA MS-50A — High-Hardness Anti-Mold Sealant, Shore A ≥80 (Swimming Pool / Wet Areas / Kitchen / SPA) |
| Project Location | Kota Kinabalu, Sabah, Malaysia |

INGADA’s Role (tropical hotel sealing package): INGADA supplied a Structural Silicone + MS Polymer package for a coastal 5-star hotel in the tropics: SR-100 (ASTM C1184 structural silicone) for the unitised glass-aluminum curtain-wall bonding that must hold under coastal wind loads; MS-625 (±25% movement, 0.4 MPa modulus, French A+) for the façade joints, windows & doors, balconies and pool perimeter that see year-round tropical rain, UV and salt spray; MS-88L (crystal-clear mold-proof) for the 345 guest bathrooms and glass shower enclosures where a colored sealant would break the Sheraton visual standard; and MS-50A (Shore A ≥80) for the swimming pool, wet areas, kitchen and SPA where continuous humidity demands a ceramic-grade mold-proof joint.
2. Engineering Challenge
Challenge 1 — Equatorial Coastal Climate: Monsoon Rain, 80%+ Humidity, High UV & Salt Spray
Challenge 2 — Single-Tower City-Centre Build: Fast-Track Construction on a Constrained Urban Site
Challenge 3 — 5-Star Hygiene & Aesthetics: 345 Guest Bathrooms, Pool, SPA and Kitchen Wet Zones



Site view during the hotel build
3. INGADA Solution
| Challenge | Product | One-line Key Advantage |
|---|---|---|
| Unitised glass-aluminum curtain wall — structural bonding under coastal wind load & solar heat | SR-100 Structural Silicone Sealant | ASTM C1184-compliant one-component high-strength structural silicone · eliminates adhesive failure under high wind loads or intense solar heat · low VOC / odour-free for large-scale hotel sites |
| Façade joints, windows & doors, balconies, pool perimeter — watertight under monsoon rain & UV | MS-625 Low-Modulus Polyether Sealant | ±25% movement capacity · Ultra-low modulus 0.4 MPa · -40°C to 90°C · 3,000-hour UV resistance · French A+ certified · “breathes” with the tropical envelope instead of cracking it |
| 345 guest bathrooms & glass shower enclosures — crystal-clear, mold-proof | MS-88L Crystal-Clear Mold-Proof Sealant | Crystal-clear transparent finish · ≥8× mold resistance vs V0 standard · French A+ low-VOC · designed for glass shower enclosures and high-end wet-area substrates where a colored sealant would ruin the visual flow |
| Swimming pool, SPA, kitchen & wet areas — ceramic-grade anti-mold under chemical cleaning | MS-50A High-Hardness Anti-Mold Sealant | Shore A ≥80 ceramic-grade gloss · “hygienic shield” solid-ceramic joint · eliminates mold risk in food-prep / pool / wet areas where standard sealants fail and peel under constant cleaning |
Discover more from INGADA The Ultimate Bonding Expert
Subscribe to get the latest posts sent to your email.







