Case Studies
1. Project Overview

| Item | Details |
|---|---|
| 项目名称 Project Name | National Stadium Renovation & Expansion — 2022 Winter Olympics Ice Hockey Venue (“冰之帆”) |
| 应用领域 Application Field | Sports Venue / Flooring Bonding · Curtain Wall Sealing · Wet-Area Sealing |
| 应用产品 Products Used | MS-77P · SR-50L · MS-650 · MS-50P |
| 项目地点 Project Location | Beijing Olympic Center, Chaoyang District, China |
INGADA’s Role: Supplied a 4-product MS Polymer & weatherproof system covering acoustic flooring bonding (MS-77P), “ice brick” glass curtain wall sealing (SR-50L), extreme-temperature movement joints (MS-650), and wet-area anti-mold protection (MS-50P), meeting Green Building 2-Star standards for the 18,000-seat venue.
2. Engineering Challenge

2.1 Flooring Acoustics & Indoor Air Quality
Multi-purpose flooring in a high-occupancy arena required impact-sound reduction with zero plasticizers and zero formaldehyde to meet Green Building 2-Star indoor air requirements.
2.2 Glass Curtain Wall Movement & Zero-Stain Sealing
The 11,000 m² double-layer glass curtain wall — including 2,245 m² of embossed “ice brick” glass — had to accommodate ±50% panel movement while remaining stain-free on decorative glass under sustained UV exposure, from Beijing’s winter lows to summer solar gain.
2.3 Extreme-Temperature Joints & High-Humidity Wet Areas
Structural joints faced sub-zero ice-rink conditions and seasonal temperature swings requiring low-temperature flexibility down to -40°C; athlete shower and bathroom zones demanded long-term mold prevention under constant steam and moisture.
3. INGADA Solution

| Functional Zone | Challenge | INGADA Product | Key Advantage |
|---|---|---|---|
| Multipurpose Flooring | Acoustic isolation + zero-VOC | MS-77P | 100% pure resin, ΔLw ≥16 dB acoustic reduction |
| Glass Curtain Wall & Façade | ±50% movement + zero-stain | SR-50L | Class 50 movement, ultra-low modulus, -50°C~150°C |
| Extreme-Temperature Joints | Sub-zero flexibility + dynamic loads | MS-650 | ±50% movement, ≥780% elongation, -40°C flexibility |
| Shower / Bathroom Wet Areas | Extreme humidity mold prevention | MS-50P | 12× V0 anti-mold, moisture-cure technology |
4. Results & Outcomes
| Outcome | Evidence / Metric |
|---|---|
| Environmental Compliance | Green Building 2-Star met; French A+ · REACH · RoHS; zero plasticizers in MS-77P |
| Façade Integrity | SR-50L Class 50 sealed “ice brick” glass with zero staining, -50°C~150°C |
| Extreme-Temperature Reliability | MS-650 absorbed sub-zero to summer thermal cycling without embrittlement |
| Acoustic Performance | ΔLw ≥16 dB impact sound reduction across 18,000-seat arena |
| Mold Prevention | 12× V0 anti-mold in all athlete wet areas |
5. Project Data
| 供货量 Supply Volume | 11.5吨 (tons) |
| 应用面积 Application Area | 31000平米(m²) |
| 性能保障周期 Performance Warranty | 1 月2028年 (months / years) |
| 施工工时缩短 Construction Time Saved | 20% |
Discover more from INGADA The Ultimate Bonding Expert
Subscribe to get the latest posts sent to your email.
Related projects







